Platform
MediumFor teams that do their own bookkeeping.
Billed annually, 9,120 SEK a year.
What's included
- The MinCFO Platform with overview, records and AI CFO
- Works in Fortnox, Spiris, Björn Lundén and Business Central
- Automatic monthly report
Fill in a few numbers about your company and see what each level costs.
Rough numbers are fine.
Revenue per year
Does the company have an audit?
Per month, excluding VAT.
For teams that do their own bookkeeping.
Billed annually, 9,120 SEK a year.
What's included
We run your whole finance function.
Billed annually, 36,000 SEK a year.
Everything in Platform, plus
Your whole finance function, and your own CFO.
Billed annually, 55,200 SEK a year.
Everything in Base, plus
Platform: 760 SEK, Base: 3,000 SEK, CFO: 4,600 SEK
Prices are an indication based on your answers. We set the final price together.
We do everything a traditional firm does, and also what the CFO you wish you had would do.
| Platform | Base | CFO | Traditional firm | |
|---|---|---|---|---|
| Platform and reports | ||||
| The MinCFO Platform: overview, records and AI CFO | Included | Included | Included | Not included |
| Works in your system: Fortnox, Spiris, Björn Lundén or Business Central | Included | Included | Included | Requires switching to their own system |
| Monthly report | Generated automatically. You can tailor it yourself in the platform. | Generated automatically. You can tailor it yourself in the platform. | Walked through by your CFO | Standardised |
| Accounting | ||||
| Ongoing bookkeeping, VAT and bank reconciliation | Not included | Included | Included | Billed by the hour |
| Payroll and employer declarations | Not included | Included | Included | Billed by the hour |
| Year-end closing, annual report and tax return | Not included | Included | Included | Billed by the hour |
| We prepare the material and handle contact with your auditor | Not included | Included | Included | Billed by the hour |
| Advice | ||||
| Contact person | Not included | Finance team | Your own named CFO | Varies |
| Answers to questions | Not included | Within one working day | Same day, prioritised | Varies, often a couple of days by email |
| Advice on salary, dividends, 3:12 and tax | Not included | Limited | We reach out proactively | On request |
| Monthly meeting where your CFO goes through the numbers | Not included | Not included | Included | Not included |
| Budget, forecast and 12-month cash flow forecast | Not included | Limited | Updated quarterly | Not included |
| KPI and management report for owners and the board | Not included | Limited | Included | Not included |
| Support with financing, banks, investors and board meetings | Not included | Limited | Included | Not included |
Get started
We go through where you stand and how we can support your finances going forward. A conversation with no expectations.